Last updated Feb 10, 2026, 12:00 PM
across 4 categories
65.9% of total
12.7% of total
15.0% of total
6.3% of total
across 6 chains
97.7% of total
2.2% of total
0.0% of total
0.0% of total
0.0% of total
0.0% of total
| Token | Chain | Amount | Price | Value | 24h | Wallet |
|---|---|---|---|---|---|---|
USTB Superstate Short Duration US Government Securities Fund | 18,203,365.4231 | $10.99 | $199,999,466 | +0.01% | 0x2570...3e08 | |
syrupUSDC Syrup USDC | 3,990,892.4128 | $1.15 | $4,597,598 | +0.01% | 0x2570...3e08 | |
WXPL Wrapped XPL | 499,999.9533 | $0.09 | $47,350 | +18.18% | 0x2570...3e08 | |
USDC USD Coin | 2,634.8112 | $1 | $2,637 | +0.00% | 0x2570...3e08 | |
ARB Arbitrum | 8,992.6676 | $0.11 | $999.98 | +4.02% | 0x2570...3e08 | |
USDC USD Coin | 743.1455 | $1 | $743.67 | +0.00% | 0x1FcC...03a7 | |
ETH ETH | 0.2346 | $1,965 | $461.02 | +0.81% | 0x2570...3e08 | |
cbBTC Coinbase Wrapped BTC | 0.0068 | $67,047 | $457.65 | -0.04% | 0x1FcC...03a7 | |
ETH ETH | 0.0346 | $1,966 | $68.05 | +0.60% | 0x1FcC...03a7 | |
USDT Tether USD | 63.0121 | $1 | $62.98 | +0.03% | 0x2570...3e08 | |
ETH ETH | 0.0187 | $1,965 | $36.83 | +0.81% | 0x2570...3e08 | |
USDT0 USDT0 | 32.7614 | $1 | $32.74 | +0.03% | 0x2570...3e08 | |
XPL XPL | 198.1528 | $0.09 | $18.77 | +18.18% | 0x2570...3e08 | |
FLUID Fluid | 8.2011 | $2.2 | $18.07 | +2.74% | 0x2570...3e08 | |
ETH ETH | 0.0023 | $1,965 | $4.53 | +0.80% | 0x2570...3e08 | |
USDC USD Coin | 0.6676 | $1 | $0.67 | +0.02% | 0x2570...3e08 | |
USDC USD Coin | 0.1729 | $1 | $0.17 | +0.02% | 0x2570...3e08 | |
USDT Tether USD | 0.1657 | $1 | $0.17 | +0.03% | 0x1FcC...03a7 | |
USDC USD Coin | 0.082 | $1 | $0.08 | +0.02% | 0x1FcC...03a7 | |
USD₮0 USD₮0 | 0.0714 | $1 | $0.07 | +0.02% | 0x2570...3e08 | |
MON MON | 1 | $0.02 | $0.02 | +0.76% | 0x2570...3e08 | |
MON MON | 1 | $0.02 | $0.02 | +0.37% | 0x1FcC...03a7 | |
PYUSD PayPal USD | 0.0051 | $1 | $0.01 | -0.02% | 0x2570...3e08 | |
USD₮0 USD₮0 | 0.001 | $1 | $0 | +0.01% | 0x1FcC...03a7 | |
FOFAR FOFAR | 1.5 | $0 | $0 | +0.75% | 0x2570...3e08 | |
FOFAR FOFAR | 1.5 | $0 | $0 | +0.69% | 0x1FcC...03a7 | |
wstETH Wrapped liquid staked Ether 2.0 | 0 | $2,410 | $0 | +0.65% | 0x2570...3e08 | |
wstETH Wrapped liquid staked Ether 2.0 | 0 | $2,407 | $0 | +0.64% | 0x1FcC...03a7 | |
TBA THE BULLS ARMY | 1 | $0 | $0 | +0.60% | 0x2570...3e08 | |
WETH Wrapped Ether | 0 | $1,965 | $0 | +0.81% | 0x2570...3e08 |
| Token | Chain | Amount | Price | Value | 24h | Wallet |
|---|---|---|---|---|---|---|
BTC Bitcoin | 245.5 | $97,500 | $23,936,250 | +1.85% | Binance | |
ETH Ethereum | 4,800 | $3,246 | $15,579,936 | +2.34% | Binance |
| Token | Chain | Amount | Price | Value | 24h | Wallet |
|---|---|---|---|---|---|---|
BTC Bitcoin | 180.25 | $97,500 | $17,574,375 | +1.85% | Anchorage Digital | |
BTC Bitcoin | 120.75 | $97,500 | $11,773,125 | +1.85% | BitGo | |
ETH Ethereum | 3,200 | $3,246 | $10,386,624 | +2.34% | Anchorage Digital | |
ETH Ethereum | 2,100 | $3,246 | $6,816,222 | +2.34% | BitGo |
| Token | Chain | Amount | Price | Value | 24h | Wallet |
|---|---|---|---|---|---|---|
BTC Bitcoin | 85 | $97,500 | $8,287,500 | +1.85% | fordefi_wallet_1 | |
ETH Ethereum | 1,500 | $3,246 | $4,868,730 | +2.34% | fordefi_wallet_1 | |
BTC Bitcoin | 42 | $97,500 | $4,095,000 | +1.85% | fordefi_wallet_2 | |
ETH Ethereum | 750 | $3,246 | $2,434,365 | +2.34% | fordefi_wallet_2 |
0x1FcC47Ee0F19CA0f07F8b987F0aD32ac204C03a70x2570fAF7C8A0da87d3F123B35cC722EC3fCC3e08fordefi_wallet_1fordefi_wallet_2